Standard shipping
- Free worldwide and for French overseas departments and territories;
- €0,01 for metropolitan France (minimum authorized by law No. 2014-779 of July 8th, 2014).
The standard shipping service uses the Lettre verte and the French parcel service Colissimo as well as the subsidized service Books and booklets for foreign countries (equivalent to a slow rate).
Express shipping
The express shipping depends on the destination and on the weight of the publications ordered.
The express shipping service uses the French parcel service Colissimo.
Tax free prices by weight step of ordered publications.
Express shipping (colissimo)
Metropolitan France
(48h maxi [4d for Andorra])
weight | price |
---|---|
< 200 g | €6.54 |
< 400 g | €7.36 |
< 650 g | €8.22 |
< 900 g | €8.92 |
< 1.85 kg | €10.01 |
< 2.8 kg | €10.98 |
< 3.7 kg | €11.98 |
< 4.7 kg | €12.94 |
< 5.7 kg | €13.54 |
< 6.6 kg | €14.48 |
< 7.6 kg | €15.43 |
< 8.6 kg | €16.41 |
< 9.5 kg | €17.36 |
< 10.5 kg | €17.96 |
< 11.5 kg | €18.89 |
< 12.5 kg | €19.82 |
< 13.4 kg | €20.79 |
< 14.4 kg | €21.72 |
< 15.4 kg | €22.65 |
< 16.4 kg | €23.58 |
< 17.3 kg | €24.52 |
< 18.3 kg | €25.47 |
< 19.3 kg | €26.39 |
< 20.2 kg | €27.07 |
< 21.2 kg | €27.99 |
< 22.2 kg | €28.93 |
< 23.2 kg | €29.86 |
< 24.2 kg | €30.76 |
< 25.2 kg | €31.71 |
< 26.1 kg | €32.62 |
< 27 kg | €33.55 |
< 28 kg | €34.51 |
< 29 kg | €35.40 |
Overseas France: Guadeloupe, Martinique, Réunion, French Guiana
(5-7 days)
weight | price |
---|---|
< 400 g | €12.28 |
< 900 g | €17.85 |
< 1.85 kg | €23.77 |
< 2.8 kg | €29.72 |
< 3.7 kg | €35.65 |
< 4.7 kg | €39.84 |
< 5.7 kg | €47.55 |
< 6.6 kg | €53.45 |
< 7.6 kg | €58.07 |
< 8.6 kg | €63.71 |
< 9.5 kg | €70.46 |
< 14.4 kg | €98.13 |
< 19.3 kg | €125.85 |
< 24.2 kg | €157.06 |
< 29 kg | €189.47 |
Overseas France: French Polynesia, New Caledonia, Wallis and Futuna Islands, French Southern and Antarctic Territories
(7-9 days)
weight | price |
---|---|
< 400 g | €14.30 |
< 900 g | €21.39 |
< 1.85 kg | €36.85 |
< 2.8 kg | €52.28 |
< 3.7 kg | €64.87 |
< 4.7 kg | €79.64 |
< 5.7 kg | €98.68 |
< 6.6 kg | €114.13 |
< 7.6 kg | €126.20 |
< 8.6 kg | €138.78 |
< 9.5 kg | €153.56 |
< 14.4 kg | €233.86 |
< 19.3 kg | €296.98 |
< 24.2 kg | €366.62 |
< 29 kg | €439.14 |
Express shipping (colissimo), receipt signed
Germany
(3 days)
weight | price |
---|---|
< 400 g | €9.19 |
< 900 g | €11.22 |
< 1.85 kg | €12.01 |
< 2.8 kg | €12.88 |
< 3.7 kg | €13.76 |
< 4.7 kg | €14.56 |
< 5.7 kg | €15.37 |
< 6.6 kg | €16.17 |
< 7.6 kg | €16.98 |
< 8.6 kg | €17.79 |
< 9.5 kg | €18.60 |
< 14.4 kg | €23.21 |
< 19.3 kg | €27.82 |
< 24.2 kg | €32.45 |
< 29 kg | €37.07 |
Luxembourg, Holland
(3 days)
weight | price |
---|---|
< 400 g | €9.19 |
< 900 g | €11.22 |
< 1.85 kg | €12.01 |
< 2.8 kg | €12.88 |
< 3.7 kg | €13.76 |
< 4.7 kg | €14.56 |
< 5.7 kg | €15.37 |
< 6.6 kg | €16.17 |
< 7.6 kg | €16.98 |
< 8.6 kg | €17.79 |
< 9.5 kg | €18.60 |
< 14.4 kg | €23.20 |
< 19.3 kg | €27.82 |
< 24.2 kg | €32.45 |
< 29 kg | €37.07 |
Belgium
(3 days)
weight | price |
---|---|
< 400 g | €9.01 |
< 900 g | €11.00 |
< 1.85 kg | €11.77 |
< 2.8 kg | €12.63 |
< 3.7 kg | €13.48 |
< 4.7 kg | €14.27 |
< 5.7 kg | €15.06 |
< 6.6 kg | €15.85 |
< 7.6 kg | €16.64 |
< 8.6 kg | €17.44 |
< 9.5 kg | €18.23 |
< 14.4 kg | €22.75 |
< 19.3 kg | €27.27 |
< 24.2 kg | €31.81 |
< 29 kg | €36.34 |
Spain
(3 days)
weight | price |
---|---|
< 400 g | €10.35 |
< 900 g | €13.16 |
< 1.85 kg | €14.72 |
< 2.8 kg | €15.68 |
< 3.7 kg | €16.54 |
< 4.7 kg | €17.44 |
< 5.7 kg | €18.28 |
< 6.6 kg | €19.26 |
< 7.6 kg | €20.09 |
< 8.6 kg | €20.94 |
< 9.5 kg | €21.80 |
< 14.4 kg | €26.50 |
< 19.3 kg | €31.08 |
< 24.2 kg | €35.65 |
< 29 kg | €40.25 |
Austria, Ireland, Portugal
(3-5 days)
weight | price |
---|---|
< 400 g | €10.56 |
< 900 g | €13.43 |
< 1.85 kg | €15.01 |
< 2.8 kg | €16.00 |
< 3.7 kg | €16.87 |
< 4.7 kg | €17.79 |
< 5.7 kg | €18.65 |
< 6.6 kg | €19.64 |
< 7.6 kg | €20.50 |
< 8.6 kg | €21.36 |
< 9.5 kg | €22.23 |
< 14.4 kg | €27.03 |
< 19.3 kg | €31.70 |
< 24.2 kg | €36.36 |
< 29 kg | €41.05 |
Italy
(3 days)
weight | price |
---|---|
< 400 g | €10.40 |
< 900 g | €13.23 |
< 1.85 kg | €14.79 |
< 2.8 kg | €15.76 |
< 3.7 kg | €16.62 |
< 4.7 kg | €17.52 |
< 5.7 kg | €18.38 |
< 6.6 kg | €19.35 |
< 7.6 kg | €20.19 |
< 8.6 kg | €21.04 |
< 9.5 kg | €21.91 |
< 14.4 kg | €26.63 |
< 19.3 kg | €31.24 |
< 24.2 kg | €35.83 |
< 29 kg | €40.45 |
United Kingdom and islands
(5 days)
weight | price |
---|---|
< 400 g | €15.46 |
< 900 g | €18.33 |
< 1.85 kg | €19.92 |
< 2.8 kg | €20.90 |
< 3.7 kg | €21.77 |
< 4.7 kg | €22.69 |
< 5.7 kg | €23.55 |
< 6.6 kg | €24.54 |
< 7.6 kg | €25.40 |
< 8.6 kg | €26.26 |
< 9.5 kg | €27.14 |
< 14.4 kg | €31.93 |
< 19.3 kg | €36.61 |
< 24.2 kg | €41.27 |
< 29 kg | €45.96 |
Liechtenstein, Switzerland
(3 days)
weight | price |
---|---|
< 400 g | €11.76 |
< 900 g | €14.62 |
< 1.85 kg | €16.35 |
< 2.8 kg | €17.82 |
< 3.7 kg | €19.62 |
< 4.7 kg | €21.45 |
< 5.7 kg | €28.24 |
< 6.6 kg | €29.85 |
< 7.6 kg | €31.35 |
< 8.6 kg | €32.86 |
< 9.5 kg | €34.34 |
< 14.4 kg | €42.84 |
< 19.3 kg | €51.21 |
< 24.2 kg | €59.63 |
< 29 kg | €62.01 |
Czech Republic, Denmark, Estonia, Hungary, Latvia, Lithuania, Poland, Slovakia, Slovenia, Sweden
(3-5 days)
weight | price |
---|---|
< 400 g | €11.76 |
< 900 g | €14.62 |
< 1.85 kg | €16.35 |
< 2.8 kg | €17.82 |
< 3.7 kg | €19.62 |
< 4.7 kg | €21.44 |
< 5.7 kg | €28.24 |
< 6.6 kg | €29.85 |
< 7.6 kg | €31.35 |
< 8.6 kg | €32.85 |
< 9.5 kg | €34.34 |
< 14.4 kg | €42.84 |
< 19.3 kg | €51.21 |
< 24.2 kg | €59.62 |
< 29 kg | €62.01 |
Albania, Algeria, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Finland, Georgia, Greece, Iceland, Kosovo, Macedonia, Malta, Moldova, Montenegro, Morocco, Norway, Portugal territories (the Azores, the Madeira), Romania, Serbia, Spain (the Balearic Islands, the Canary Islands, Ceuta and Melilla), Tunisia, Turkey, Ukraine
(3-5 days)
weight | price |
---|---|
< 400 g | €13.78 |
< 900 g | €16.86 |
< 1.85 kg | €18.56 |
< 2.8 kg | €20.35 |
< 3.7 kg | €22.76 |
< 4.7 kg | €27.52 |
< 5.7 kg | €31.13 |
< 6.6 kg | €35.47 |
< 7.6 kg | €40.74 |
< 8.6 kg | €43.79 |
< 9.5 kg | €47.53 |
< 14.4 kg | €64.28 |
< 19.3 kg | €75.41 |
< 24.2 kg | €89.32 |
< 29 kg | €103.63 |
Canada, Australia, Japan, Hong kong, India, Israel, Russia, Singapour, South Korea, Thailand, Taiwan, Vietnam
(4-11 days)
weight | price |
---|---|
< 400 g | €27.12 |
< 900 g | €29.99 |
< 1.85 kg | €41.12 |
< 2.8 kg | €52.24 |
< 3.7 kg | €59.88 |
< 4.7 kg | €63.91 |
< 5.7 kg | €81.70 |
< 6.6 kg | €94.59 |
< 7.6 kg | €104.79 |
< 8.6 kg | €109.21 |
< 9.5 kg | €114.65 |
< 14.4 kg | €167.88 |
< 19.3 kg | €183.86 |
< 24.2 kg | €236.00 |
< 29 kg | €271.97 |
China
(10-12 days)
weight | price |
---|---|
< 400 g | €32.58 |
< 900 g | €35.40 |
< 1.85 kg | €46.31 |
< 2.8 kg | €57.21 |
< 3.7 kg | €64.70 |
< 4.7 kg | €68.65 |
< 5.7 kg | €86.09 |
< 6.6 kg | €98.72 |
< 7.6 kg | €108.73 |
< 8.6 kg | €113.05 |
< 9.5 kg | €118.39 |
< 14.4 kg | €170.57 |
< 19.3 kg | €186.23 |
< 24.2 kg | €237.35 |
< 29 kg | €272.61 |
USA
(5 days)
weight | price |
---|---|
< 400 g | €31.32 |
< 900 g | €34.10 |
< 1.85 kg | €44.91 |
< 2.8 kg | €55.70 |
< 3.7 kg | €63.10 |
< 4.7 kg | €67.02 |
< 5.7 kg | €84.28 |
< 6.6 kg | €96.79 |
< 7.6 kg | €106.69 |
< 8.6 kg | €110.97 |
< 9.5 kg | €116.26 |
< 14.4 kg | €167.91 |
< 19.3 kg | €183.41 |
< 24.2 kg | €234.01 |
< 29 kg | €268.92 |
Africa (Maghreb excl.), Middle East, Ameria (USA and Canada excl.), other Asian countries, Oceania (Australia excl.)
(5-11 days)
weight | price |
---|---|
< 400 g | €31.10 |
< 900 g | €36.59 |
< 1.85 kg | €50.24 |
< 2.8 kg | €64.17 |
< 3.7 kg | €77.82 |
< 4.7 kg | €89.48 |
< 5.7 kg | €102.19 |
< 6.6 kg | €116.23 |
< 7.6 kg | €129.56 |
< 8.6 kg | €143.19 |
< 9.5 kg | €156.52 |
< 14.4 kg | €216.87 |
< 19.3 kg | €278.54 |
< 24.2 kg | €338.88 |
< 29 kg | €399.24 |
Note for shipments outside metropolitan France and European Union
Customs or import taxes are not included in the delivery charges indicated and are the responsibility of the customer.